Overview
Labs Overview ๐งช
The course has four main lab assignments, with Lab 4 spanning five sub-parts (4.0โ4.4). Each lab builds on the previous one, guiding your team from project selection through final delivery.
| Lab | Theme | Points | Focus |
|---|---|---|---|
| Lab 1 | Project Selection & Team Formation | 50 | Team contract, mentor meeting prep |
| Lab 2 | Requirements Analysis & Specification | 100 | Use cases, user stories, acceptance criteria |
| Lab 3 | Design Phase | 100 | Wireframes, mockups, architecture, class diagrams |
| Lab 4.0 | Project Scaffolding | 50 | Repo setup, project board, blueprints |
| Lab 4.1 | Walking Skeleton | 100 | First working increment, tests, CI |
| Lab 4.2 | Core MVP | 100 | Minimum Viable Product features |
| Lab 4.3 | QA & Differentiation | 100 | Testing expansion, UX polish |
| Lab 4.4 | Deployment & Release Candidate | 100 | Final features, deployment, handoff |
Progress Flow
Lab 1 โ Lab 2 โ Lab 3 โ Lab 4.0 โ 4.1 โ 4.2 โ 4.3 โ 4.4
(Team) (Reqs) (Design) (Scaffold) WS โ MVP โ QA โ Deploy
Grading Weight
- Labs 1 โ 4.0: 15% of course grade
- Labs 4.1 โ 4.4: 20% of course grade
Grace Period
Lab assignments have a 7-day grace period after the due date with a 10% late penalty. No submissions accepted after the available-until date.